BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dhiren Gondaria (C) b Frank Nsubuga | 4 | 5 | 1 | 0 | 80.00 |
Pushkar Sharma c Cosmas Kyewuta b Frank Nsubuga | 3 | 12 | 0 | 0 | 25.00 |
Tanzeel Sheikh lbw b Frank Nsubuga | 0 | 1 | 0 | 0 | 0.00 |
Rakep Patel c Raghav Dhawan b Cosmas Kyewuta | 58 | 49 | 7 | 1 | 118.37 |
Sukhdeep Singh (W) b Alpesh Ramjani | 12 | 24 | 1 | 0 | 50.00 |
Sachin Gill c Juma Miyagi b Cosmas Kyewuta | 30 | 21 | 2 | 1 | 142.86 |
Jasraj Kundi b Cosmas Kyewuta | 1 | 2 | 0 | 0 | 50.00 |
Shem Ngoche not out | 3 | 3 | 0 | 0 | 100.00 |
Francis Mutua not out | 11 | 4 | 2 | 0 | 275.00 |
DID NOT BAT - Vraj Patel, Peter Langat | |||||
FALL OF WICKETS - 9-1 (Dhiren Gondaria, 1.3), 9-2 (Tanzeel Sheikh, 1.4), 12-3 (Pushkar Sharma, 3.4), 63-4 (Sukhdeep Singh, 12), 106-5 (Rakep Patel, 17.1), 108-6 (Jasraj Kundi, 18), 116-7 (Sachin Gill, 19.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Juma Miyagi | 4 | 0 | 32 | 0 | 8.00 |
Frank Nsubuga | 3 | 1 | 10 | 3 | 3.33 |
Cosmas Kyewuta | 4 | 0 | 21 | 3 | 5.25 |
Alpesh Ramjani | 3 | 0 | 19 | 1 | 6.33 |
Dinesh Nakrani | 4 | 0 | 28 | 0 | 7.00 |
Matthew Musinguzi | 2 | 0 | 18 | 0 | 9.00 |
EXTRAS - (b 0, lb 1, w 5, nb 1) |